This is not a complete list of all resources available and will be updated as additional information comes to our attention. In addition, these resources are NOT endorsed by On A Dragonfly’s Wings. Please utilize these resources at your own discretion.
Emergency – Call 911
National Suicide Prevention Crisis Lifeline – Call or Text 988, online chat at 988lifeline.org
Veteran Crisis Line – Call 988, Press 1, text 838255, VA.gov
The Trevor Project – Call 866.488.7386, Text “Trevor” to 202.304.1200, TheTrevorProject.org
OK2SAY – Call 855.565.2729, Text “OK2SAY” to 652729, Michigan.gov/ok2say
LOCAL MENTAL HEALTH & SUICIDE PREVENTION ORGANIZATIONS
American Foundation for Suicide Prevention (AFSP) – Michigan Chapter 810.701.7790 AFSP.org/Michigan | C.A.R.E. – Parenting Groups 586.541.2273 CareOfSEM.com |
Clarkston Area Youth Assistance 248.623.4313 CAYA-MI.org | Clarkston Coalition for Youth 248.320.4550 ClarkstonYouth.org |
CNS Healthcare CNSHealthCare.org | Common Ground 800.231.1127 CommonGroundHelps.org |
EasterSeals/MORC 248.475.6300 EasterSeals.com/MORC | Family Youth Interventions 586.465.1212 FamilyYouth.com |
Hegira Health 734.793.5026 HegiraHealth.org | NAMI Family Support 517.485.4049 NAMIMI.ORG |
New Oakland Family Centers 800.395.3223 NewOakland.org | North Oakland Community Coalition NOCCMI.org |
Oakland Community Health Network 248.464.6363 OaklandCHN.org | Oakland County Youth Mobile Crisis Team 248.464.6363 OaklandCHN.org |
Waterford Youth Assistance 248.618.7383 WaterfordYouthAssistance.com | Waterford Community Coalition 947.229.7140 CCWaterford.org |
LOCAL THERAPY & COUNSELING RESOURCES
ArtSoul Therapy 248.382.8551 ArtSoulTherapy.com | Art Experience 248.706.3304 TheArtExperience.org |
Beaumont Behavioral Health BeaumontBH.com | Camp Oakland CampOakland.org |
Cereset Clarkston 248.605.0533 Cereset.com | Clarkston Lighthouse Counseling 248.245.1809 ClarkstonLighthouseCounseling.com |
Common Ground 800.231.1127 CommonGroundHelps.org | The Counseling Studio 248.254.7880 TheCounselingStudioClarkston.com |
EasterSeals/MORC 248.475.6300 EasterSeals.com/MORC | Ellie Mental Health – Clarkston 248.791.9266 EllieMentalHealth.com |
Garrett’s Space 734.709.7684 GarrettsSpace.org | Giesken Counseling Services 810.626.5191 GieskenCounseling.com |
Havenwyck Hospital 248.373.9200 HavenwyckHospital.com | Institute for Hope & Human Flourishing 248.872.7772 IForHope.com |
International Therapy Solutions 586.216.9253 InternationalTherapySolutions.com | Ki Frequency Sound Healing Heidi Gilbert [email protected] |
Kind Mind Counseling 248.625.2970 KindMindBH.com | Rose Hill Center RoseHillCenter.org |
Social Medium 248.779.9192 [email protected] | Stonecrest Center – Adolescent BH Wellness Program 877.530.5222 StoneCrestCenter.com |
Therapyology 248.733.4899 Therapyology.com | Trinity Health Behavioral Services 734.786.2300 TrinityHealthMichigan.org |
University of Michigan Depression Center 734.764.0231 Medicine.umich.edu/dept/psychiatry/patientcare/outpatient-care | Wise Practice – DBT Skills Wise-Practice.com |
NATIONAL MENTAL HEALTH & SUICIDE PREVENTION RESOURCES
American Foundations for Suicide Prevention (AFSP) AFSP.org | Crisis Text Line CrisisTextLine.org |
Mental Health Awareness (MHA) MHANational.org | National Alliance for Mental Illness (NAMI) NAMI.org |
Substance Abuse and Mental Health Services Administration (SAMHSA) SAMHSA.org | The Trevor Project TheTrevorProject.org |